Classements
U10 NOVICE
COASTAL CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH Angels | 16 | 14 | 1 | 2 | 0 | 0 | 62 | 8 | +54 | 42 |
| 2 | CHISASIBI FALCONS | 16 | 8 | 1 | 8 | 2 | 0 | 19 | 24 | -5 | 26 |
| 3 | WEMINDJI | 9 | 5 | 0 | 4 | 1 | 0 | 13 | 9 | +4 | 16 |
| 4 | EASTMAIN ANGELS | 13 | 4 | 1 | 9 | 0 | 0 | 12 | 27 | -15 | 12 |
| 5 | Waskaganish Snowbirds | 12 | 2 | 0 | 10 | 0 | 0 | 5 | 43 | -38 | 6 |
INLAND CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +2 | 6 |
| 2 | WASWANIPI | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -2 | 0 |
U8 BENJAMIN
COASTAL CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEMINDJI | 14 | 14 | 1 | 0 | 0 | 0 | 28 | 5 | +23 | 42 |
| 2 | WASKAGANISH | 14 | 7 | 1 | 7 | 2 | 0 | 21 | 10 | +11 | 23 |
| 3 | CHISASIBI | 10 | 3 | 1 | 7 | 1 | 0 | 4 | 21 | -17 | 10 |
| 4 | EASTMAIN ANGELS | 10 | 0 | 0 | 10 | 0 | 0 | 2 | 19 | -17 | 0 |
INLAND CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | +11 | 6 |
| 2 | NEMASKA | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | -11 | 0 |
U12 CADET
COASTAL CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHISASIBI VIPERS | 10 | 7 | 0 | 3 | 0 | 0 | 15 | 8 | +7 | 21 |
| 2 | WEMINDJI | 4 | 2 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 6 |
| 3 | WASKAGANISH | 4 | 1 | 0 | 3 | 0 | 0 | 3 | 6 | -3 | 3 |
| 4 | EASTMAIN ANGELS | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | -4 | 0 |
INLAND CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | +2 | 6 |
| 2 | NEMASKA | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -2 | 0 |
U15 MIDGET
COASTAL CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH ICE CATS | 20 | 19 | 1 | 1 | 0 | 0 | 93 | 9 | +84 | 57 |
| 2 | WEMINDJI | 19 | 15 | 1 | 4 | 1 | 0 | 54 | 16 | +38 | 46 |
| 3 | EASTMAIN ANGELS | 19 | 10 | 0 | 9 | 0 | 0 | 37 | 24 | +13 | 30 |
| 4 | CHISASIBI NORTHSTARS | 16 | 6 | 0 | 10 | 2 | 0 | 18 | 38 | -20 | 20 |
| 5 | WASKAGANISH TEEN ANGELS | 21 | 4 | 1 | 17 | 0 | 0 | 22 | 64 | -42 | 12 |
| 6 | CHISASIBI PANTHERS | 15 | 1 | 0 | 14 | 0 | 0 | 5 | 78 | -73 | 3 |
INLAND CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | +3 | 6 |
| 2 | WASWANIPI | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0 |
U17 JUVENILE
COASTAL CONFERENCE
| # | Équipe | PJ | G | GP | D | DP | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH | 8 | 7 | 1 | 1 | 0 | 0 | 14 | 4 | +10 | 21 |
| 2 | CHISASIBI ICE HAWKS | 12 | 6 | 1 | 6 | 2 | 0 | 11 | 10 | +1 | 20 |
| 3 | WEMINDJI | 8 | 6 | 2 | 2 | 0 | 0 | 19 | 6 | +13 | 18 |
| 4 | EASTMAIN ANGELS | 12 | 1 | 0 | 11 | 2 | 0 | 6 | 30 | -24 | 5 |
