Classements
Class A
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OTTAWA RENEGADES | 4 | 3 | 0 | 0 | 1 | 9 | 1 | 8.0 | 7 |
| 2 | ROUYN BAR O'TOOLES | 4 | 3 | 0 | 1 | 0 | 17 | 7 | 10.0 | 6 |
| 3 | NUNAVIK UMMIMAKS | 4 | 2 | 0 | 1 | 1 | 14 | 9 | 5.0 | 5 |
| 4 | WASKAGANISH WINGS | 4 | 2 | 0 | 1 | 1 | 11 | 8 | 3.0 | 5 |
| 5 | WASWANIPI CHIEFS | 4 | 2 | 0 | 2 | 0 | 13 | 11 | 2.0 | 4 |
| 6 | WEMINDJI WOLVES | 4 | 1 | 0 | 2 | 1 | 11 | 9 | 2.0 | 3 |
| 7 | MOOSE FACTORY SCRAPPERS | 4 | 1 | 0 | 2 | 1 | 4 | 10 | -6.0 | 3 |
| 8 | CHISASIBI HUNTERS | 4 | 1 | 0 | 2 | 1 | 6 | 13 | -7.0 | 3 |
| 9 | EASTMAIN 9ERS | 4 | 0 | 0 | 4 | 0 | 3 | 20 | -17.0 | 0 |
Class B1
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MANAWAKI STARS | 3 | 2 | 0 | 1 | 0 | 14 | 3 | 11.0 | 4 |
| 2 | WHAPMAGOOSTUI TOMAHAWKS | 3 | 2 | 0 | 1 | 0 | 5 | 11 | -6.0 | 4 |
| 3 | CHISASIBI KINGS | 3 | 2 | 0 | 1 | 0 | 7 | 3 | 4.0 | 4 |
| 4 | MANAWAN BLACK HAWKS | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 |
DIVISION 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASWANIPI DRUMMERS | 3 | 3 | 0 | 0 | 0 | 20 | 3 | 17.0 | 6 |
| 2 | WASKAGANISH WINNIBEK JETS | 3 | 2 | 0 | 1 | 0 | 20 | 9 | 11.0 | 4 |
| 3 | WEMINDJI SLY FOXES | 3 | 1 | 0 | 2 | 0 | 11 | 11 | 0.0 | 2 |
| 4 | RAPID LAKE | 3 | 0 | 0 | 3 | 0 | 2 | 30 | -28.0 | 0 |
DIVISION 3
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH HAWKS | 3 | 2 | 0 | 0 | 1 | 11 | 3 | 8.0 | 5 |
| 2 | MISTISSINI CHUMMYS | 3 | 2 | 0 | 0 | 1 | 12 | 6 | 6.0 | 5 |
| 3 | MOOSE FACTORY CREE ASKI CANADIENS | 3 | 1 | 0 | 2 | 0 | 6 | 9 | -3.0 | 2 |
| 4 | LAC SIMON BEAVERS | 3 | 0 | 0 | 3 | 0 | 4 | 15 | -11.0 | 0 |
DIVISION 4
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASK AXEMEN | 3 | 2 | 0 | 0 | 1 | 13 | 8 | 5.0 | 5 |
| 2 | PIKOGAN YOUTH | 3 | 2 | 0 | 1 | 0 | 21 | 9 | 12.0 | 4 |
| 3 | OUJE THUNDER WOLVES | 3 | 1 | 0 | 2 | 0 | 8 | 16 | -8.0 | 2 |
| 4 | KITICISAKIK PHOENIX | 3 | 0 | 0 | 2 | 1 | 9 | 18 | -9.0 | 1 |
Class B2
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MISTISSINI ICE WOLVES | 4 | 4 | 0 | 0 | 0 | 34 | 12 | 22.0 | 8 |
| 2 | WASKAGANISH REC DAWGZ | 4 | 3 | 0 | 1 | 0 | 26 | 16 | 10.0 | 6 |
| 3 | WASWANIPI UNDERDOGS | 4 | 2 | 0 | 2 | 0 | 29 | 14 | 15.0 | 4 |
| 4 | KITICISAKIK RP | 4 | 1 | 0 | 3 | 0 | 14 | 27 | -13.0 | 2 |
| 5 | WEMINDJI WARRIORS | 4 | 0 | 0 | 4 | 0 | 6 | 40 | -34.0 | 0 |
DIVISION 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA HABS | 4 | 4 | 0 | 0 | 0 | 24 | 4 | 20.0 | 8 |
| 2 | RAPID LAKE | 4 | 3 | 0 | 1 | 0 | 23 | 8 | 15.0 | 6 |
| 3 | CHISASIBI SILVER BULLETS | 4 | 2 | 0 | 2 | 0 | 17 | 17 | 0.0 | 4 |
| 4 | WASHAW SIBI KINGS | 4 | 1 | 0 | 3 | 0 | 13 | 25 | -12.0 | 2 |
| 5 | LAC SIMON EAGLES | 4 | 0 | 0 | 4 | 0 | 11 | 34 | -23.0 | 0 |
DIVISION 3
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC SIMON PENGUINS | 4 | 3 | 0 | 0 | 1 | 28 | 5 | 23.0 | 7 |
| 2 | WINNEWAY HAWKS | 4 | 3 | 0 | 0 | 1 | 23 | 7 | 16.0 | 7 |
| 3 | CHISASIBI 2 | 4 | 2 | 0 | 2 | 0 | 15 | 16 | -1.0 | 4 |
| 4 | TFN ALGONQUIN VARIETY | 4 | 1 | 0 | 3 | 0 | 10 | 25 | -15.0 | 2 |
| 5 | WHAPMAGOOSTUI EX-TOMAHAWKS | 4 | 0 | 0 | 4 | 0 | 5 | 28 | -23.0 | 0 |
Old Timers 40+
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAL D'OR OLD TIMERS | 4 | 3 | 0 | 0 | 1 | 16 | 7 | 9.0 | 7 |
| 2 | WEMINDJI PAINT HILLS | 4 | 1 | 0 | 2 | 1 | 10 | 15 | -5.0 | 3 |
| 3 | CHISASIBI RELICS | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 2.0 | 3 |
| 4 | WASKAGANISH EX-WINGS | 3 | 0 | 0 | 2 | 1 | 5 | 11 | -6.0 | 1 |
Women's Hockey
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAL D'OR ICEHOLICS | 3 | 3 | 0 | 0 | 0 | 19 | 2 | 17.0 | 6 |
| 2 | MISTISSINI MUSTANGS | 4 | 3 | 0 | 1 | 0 | 10 | 6 | 4.0 | 6 |
| 3 | MANAWAKI | 3 | 2 | 0 | 1 | 0 | 8 | 7 | 1.0 | 4 |
| 4 | PIKOGAN | 3 | 1 | 0 | 2 | 0 | 9 | 11 | -2.0 | 2 |
| 5 | CHISASIBI | 3 | 1 | 0 | 2 | 0 | 6 | 14 | -8.0 | 2 |
| 6 | WASWANIPI WOLF PACK | 3 | 0 | 0 | 3 | 0 | 0 | 9 | -9.0 | 0 |
DIVISION 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH PANTHERS | 3 | 3 | 0 | 0 | 0 | 12 | 3 | 9.0 | 6 |
| 2 | WEMINDJI LADY WOLVES | 4 | 3 | 0 | 1 | 0 | 15 | 7 | 8.0 | 6 |
| 3 | OUJE LADY HAWKS | 3 | 1 | 0 | 2 | 0 | 6 | 9 | -3.0 | 2 |
| 4 | LAC SIMON | 3 | 1 | 0 | 2 | 0 | 5 | 9 | -4.0 | 2 |
| 5 | NEMASKA LADIES | 3 | 1 | 0 | 2 | 0 | 4 | 9 | -5.0 | 2 |
| 6 | WHAPMAGOOSTUI ICEHAWKS | 3 | 0 | 0 | 3 | 0 | 0 | 8 | -8.0 | 0 |
Women's Broomball
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WEMINDJI ICE STARS | 4 | 4 | 0 | 0 | 0 | 11 | 1 | 10.0 | 8 |
| 2 | WASWANIPI EAGLES | 4 | 3 | 0 | 1 | 0 | 12 | 3 | 9.0 | 6 |
| 3 | WASKAGANISH WILDCATZ | 4 | 0 | 0 | 2 | 2 | 0 | 4 | -4.0 | 2 |
| 4 | KITICISAKIK PAGICIMON | 4 | 0 | 0 | 2 | 2 | 3 | 8 | -5.0 | 2 |
| 5 | LAC SIMON LADY HAWKS | 4 | 0 | 0 | 2 | 2 | 0 | 10 | -10.0 | 2 |
DIVISION 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NEMASKA CAPITALS | 4 | 3 | 0 | 1 | 0 | 10 | 2 | 8.0 | 6 |
| 2 | LAC SIMON WOMEN | 4 | 2 | 0 | 1 | 1 | 9 | 5 | 4.0 | 5 |
| 3 | MISTISSINI GLACIERS | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 1.0 | 5 |
| 4 | WEMINDJI WOLVERINES | 4 | 1 | 0 | 2 | 1 | 3 | 6 | -3.0 | 3 |
| 5 | PIKOGAN RAVENS | 4 | 0 | 0 | 3 | 1 | 1 | 11 | -10.0 | 1 |
DIVISION 3
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASKAGANISH STARLITES | 4 | 4 | 0 | 0 | 0 | 13 | 1 | 12.0 | 8 |
| 2 | LAC SIMON ALGONQUEENS | 4 | 2 | 0 | 1 | 1 | 5 | 3 | 2.0 | 5 |
| 3 | CHISASIBI NORTHSTARS | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1.0 | 4 |
| 4 | LAC SIMON ANIMIKI | 4 | 1 | 0 | 2 | 1 | 5 | 12 | -7.0 | 3 |
| 5 | KITICISAKIK VB | 4 | 0 | 0 | 4 | 0 | 0 | 8 | -8.0 | 0 |
Women's Recreational Broomball
DIVISION 1
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LAC SIMON LAKERS | 4 | 2 | 0 | 1 | 1 | 10 | 3 | 7.0 | 5 |
| 2 | RAPID LAKE | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 7.0 | 5 |
| 3 | WASWANIPI FLAMES | 3 | 2 | 0 | 1 | 0 | 6 | 3 | 3.0 | 4 |
| 4 | LAC SIMON WIDJIHAKWCH | 3 | 0 | 0 | 1 | 2 | 0 | 7 | -7.0 | 2 |
| 5 | KITICISAKIK SM | 3 | 0 | 0 | 2 | 1 | 1 | 6 | -5.0 | 1 |
| 6 | FORT ALBANY PEETABECK LADY CREE | 3 | 0 | 0 | 2 | 1 | 0 | 7 | -7.0 | 1 |
DIVISION 2
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIKOGAN THUNDER | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 7.0 | 6 |
| 2 | MISTISINNI NORTH LIGHTS | 4 | 3 | 0 | 1 | 0 | 8 | 5 | 3.0 | 6 |
| 3 | KITICISAKIK BP | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 1.0 | 3 |
| 4 | LAC SIMON ANISHNABEKWEK | 3 | 1 | 0 | 1 | 1 | 5 | 5 | 0.0 | 3 |
| 5 | LAC SIMON WILLOW GIRLS | 3 | 1 | 0 | 2 | 0 | 4 | 7 | -3.0 | 2 |
| 6 | CHISASIBI | 3 | 0 | 0 | 3 | 0 | 0 | 6 | -6.0 | 0 |
