Classements
Atom Hockey
AH
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chis. Beavers | 4 | 4 | 0 | 0 | 0 | 29 | 4 | 25.0 | 8 |
Waskaganish | 4 | 2 | 0 | 1 | 1 | 6 | 9 | -3.0 | 5 |
Wemindji | 4 | 2 | 0 | 2 | 0 | 9 | 12 | -3.0 | 4 |
Whapmagoostui | 4 | 0 | 0 | 2 | 2 | 3 | 9 | -6.0 | 2 |
Chis. Warriors | 4 | 0 | 0 | 3 | 1 | 4 | 17 | -13.0 | 1 |
Bantam Hockey
BH
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chis. Blackhawks | 3 | 2 | 0 | 0 | 1 | 12 | 1 | 11.0 | 5 |
Eastmain | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 5.0 | 5 |
Wemindji | 3 | 1 | 0 | 1 | 1 | 14 | 8 | 6.0 | 3 |
Waskaganish | 3 | 1 | 0 | 1 | 1 | 8 | 6 | 2.0 | 3 |
Whapmagoostui | 3 | 1 | 0 | 2 | 0 | 12 | 7 | 5.0 | 2 |
Chis. Huskies | 3 | 0 | 0 | 3 | 0 | 1 | 30 | -29.0 | 0 |
Beginner's Broomball
BBB
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji | 0 | ||||||||
Mosquitos | 0 | ||||||||
Ice Queens | 0 | ||||||||
Lil' Angels | 0 | ||||||||
Snow Queens | 0 | ||||||||
Snowbirds | 0 |
Cadet Girls' Hockey
CGH
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Chisasibi | 3 | 2 | 0 | 0 | 1 | 11 | 5 | 6.0 | 5 |
Waskaganish | 3 | 2 | 0 | 1 | 0 | 12 | 7 | 5.0 | 4 |
Whapmagoostui | 3 | 1 | 0 | 1 | 1 | 10 | 12 | -2.0 | 3 |
Wemindji | 3 | 0 | 0 | 3 | 0 | 9 | 18 | -9.0 | 0 |
Midget Broomball
MBB
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wask. Ice Cats | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 6.0 | 5 |
Eastmain | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 1.0 | 3 |
Wask. Teen Angels | 3 | 1 | 0 | 1 | 1 | 1 | 2 | -1.0 | 3 |
Wemindji | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 3 |
Chis. Northstars | 3 | 1 | 0 | 2 | 0 | 1 | 6 | -5.0 | 2 |
Chis. Panthers | 3 | 0 | 0 | 1 | 2 | 1 | 2 | -1.0 | 2 |
Novice Broomball
NBB
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Waskaganish | 4 | 3 | 0 | 0 | 1 | 11 | 0 | 11.0 | 7 |
Wemindji | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 6.0 | 6 |
Chisasibi Falcons | 4 | 1 | 0 | 1 | 2 | 4 | 3 | 1.0 | 4 |
Eastmain | 4 | 1 | 0 | 2 | 1 | 5 | 6 | -1.0 | 3 |
Chisasibi 2 | 4 | 0 | 0 | 4 | 0 | 0 | 17 | -17.0 | 0 |
Pre-Novice Hockey
PNH
| Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|
Wemindji | 0 | ||||||||
Whapmagoostui | 0 | ||||||||
Chisasibi 2 | 0 | ||||||||
Chis. Pre-Hunters | 0 | ||||||||
Eastmain | 0 | ||||||||
Wemindji 2 | 0 |