Classements
Novice Broomball
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji Lil' Wolverines | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 1 | Chisasibi Falcons | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
Cadet Brromball
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Vipers | 2 | 1 | 0 | 0 | 1 | 1 | 0 | +1 | 3 |
| 1 | Wemindji Future Wolverines | 2 | 1 | 0 | 0 | 1 | 4 | 0 | +4 | 3 |
| 3 | Chisasibi Ice Angels | 2 | 0 | 0 | 2 | 0 | 0 | 5 | -5 | 0 |
Midget/Juvenile Broomball
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 3 | 2 | 0 | 1 | 0 | 3 | 1 | +2 | 4 |
| 2 | Chisasibi Ice Hawks | 3 | 2 | 0 | 1 | 0 | 2 | 1 | +1 | 4 |
| 3 | Wemindji Future Icestars | 3 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 3 |
| 4 | Eastmain Angels | 3 | 0 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
Bantam Hockey
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain Snipers | 3 | 3 | 0 | 0 | 0 | 23 | 3 | +20 | 6 |
| 2 | Wemindji Paint Hills | 3 | 0 | 0 | 3 | 0 | 3 | 23 | -20 | 0 |
Pee Wee Hockey
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whapmagoostui | 3 | 2 | 0 | 1 | 0 | 9 | 12 | -3 | 4 |
| 2 | Wemindji Pee Wee Wovles | 3 | 1 | 0 | 2 | 0 | 12 | 9 | +3 | 2 |
Novice Hockey
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastmain Snipers | 3 | 3 | 0 | 0 | 0 | 31 | 7 | +24 | 6 |
| 2 | Wemindji Lil' Wolves | 3 | 1 | 0 | 1 | 1 | 14 | 13 | +1 | 3 |
| 3 | Whapmagoostui | 3 | 1 | 0 | 1 | 1 | 12 | 17 | -5 | 3 |
| 4 | Chisasibi Lil' Warriors | 3 | 0 | 0 | 3 | 0 | 3 | 23 | -20 | 0 |
Atom Hockey
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Beavers | 3 | 3 | 0 | 0 | 0 | 24 | 2 | +22 | 6 |
| 2 | Whapmagoostui | 3 | 2 | 0 | 1 | 0 | 10 | 13 | -3 | 4 |
| 3 | Wemindji Future Wolves | 3 | 1 | 0 | 2 | 0 | 9 | 12 | -3 | 2 |
| 4 | Chisasibi Warriors | 3 | 0 | 0 | 3 | 0 | 3 | 19 | -16 | 0 |
Class "C" Hockey (35+)
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chisasibi Canucks | 2 | 2 | 0 | 0 | 0 | 20 | 4 | +16 | 4 |
| 2 | Wemindji | 2 | 1 | 0 | 1 | 0 | 12 | 9 | +3 | 2 |
| 3 | VCC Nailers | 2 | 0 | 0 | 2 | 0 | 1 | 20 | -19 | 0 |
Class "C" Broomball (35+)
.
| # | Équipe | PJ | G | GP | D | N | BP | BC | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wemindji | 2 | 1 | 0 | 0 | 1 | 2 | 1 | +1 | 3 |
| 2 | Wemindji Wolverines 35+ | 2 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | 2 |
| 3 | Chisasibi | 2 | 0 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |